Huntingdonshire Soldiers - Statistics.
| HUNTINGDONSHIRE CASUALTIES. | |||
|
Lieut. Col. Chichester, Chief Constable of the County, sends in the following figures with regards to casualties to Huntingdonshire men belonging to the Navy and Army, as far as is known to the police:- |
|||
| Police Division | Killed | Died of Wounds | Total |
| Leightonstone - [including Huntingdon & Godmanchester] | 65 | 12 | 77 |
| Hurstingstone - [including St. Ives] | 46 | 13 | 59 |
| Ramsey | 27 | 13 | 40 |
| Toseland - [including St. Neots] | 78 | 2 | 80 |
| Norman Cross | 66 | 17 | 83 |
| Total 1917 | 282 | 57 | 339 |
| Previous total | 364 | 49 | 413 |
| Grand total to 31/12/1918 | 646 | 106 | 752 |
| Published in a local newspaper dated 1st January 1918. | |||
----------------------------------------------------------
| HUNTINGDONSHIRE CASUALTIES. | |||
| HEAVY TOLL OF KILLED. | |||
| Lieut. Col. Chichester, Chief Constable of the County, supplies us with the following list of Huntingdonshire men belonging to the Navy and Army, as far as is known to the police:- | |||
| Killed | Died of Wounds | Total | |
| Leightonstone - [including Huntingdon & Godmanchester] | 37 | 8 | 45 |
| Hurstingstone - [including St. Ives] | 28 | 8 | 36 |
| Ramsey | 17 | 4 | 21 |
| Toseland - [including St. Neots] | 24 | 12 | 36 |
| Norman Cross | 25 | 7 | 32 |
| Total for half year [July to December, 1918] | 131 | 39 | 170 |
| Previous total to 30th June 1918, already published. | 799 | 141 | 940 |
| Grand total to 31/12/1918 | 930 | 180 | 1110 |
| Published in a local newspaper dated 17th January 1919. | |||
|
---------------------------------------------------------- HUNTINGDONSHIRE'S FIGHTERS The 5326 Huntingdonshire Residents in the Army and Navy are contributed by the following parishes. [Of the total number 4 are women] |
|||
| Parish | Serving | Parish | Serving |
| Alconbury | 36 | Keyston | 14 |
| Alconbury Weston | 32 | Kimbolton | 36? |
| Abbotsley | 19 | Kings Ripton | 22 |
| Abbots Ripton | 22 | Leighton | 30 |
| Alwalton | 14 | Molesworth | 7 |
| Brampton | 105 | Midloe | 1 |
| Buckworth | 12 | Morbourne | 8 |
| Brington | 2 | Old Weston | 7 |
| Bythorn | 13 | Old Hurst | 14 |
| Barham | 7 | Orton Longville | 20 |
| Buckden | 104 | Orton Waterville | 12? |
| Broughton | 27 | Offord Cluny | 25 |
| Bury | 37 | Offord Darcy | 42 |
| Bluntisham | 36 | Little Paxton | 12 |
| Coppingford | 3 | Great Paxton | 23? |
| Catworth | 34 | Pidley | 24 |
| Covington | 4 | Little Raveley | 6? |
| Caldecote | 1 | Great Raveley | 11 |
| Chesterton | 18 | Ramsey | 494? |
| Colne | 23 | Great Stukeley | 36 |
| Connington | 29 | Little Stukeley | 33 |
| Diddington | 18 | Great Staughton | 88? |
| Denton | 6 | Spaldwick | 22 |
| Easton | 6 | Stow | 11 |
| Ellington | 17 | Southoe | 17 |
| Eynesbury | 133 | St. Neots | 282 |
| Eynesbury Hardwick | 8 | St. Neots Rural | 2 |
| Elton | 68? | St. Ives | 329 |
| Earith | 159 | Somersham | 141? |
| Fenstanton | 84 | Sawtry | 107 |
| Fenton | 2? | Stilton | 43 |
| Folksworth | 6 | Stibson cum Stibbington | 24? |
| Fletton Rural | 198? | Stanground | 144? |
| Farcet | 102 | Toseland | 14 |
| Great Gidding | 28 | Tilbrook | 29 |
| Little Gidding | 4 | Tetworth | 1 |
| Steeple Gidding | 5 | Upton | 11 |
| Great Gransden | 37 | Upwood | 26? |
| Grafham | 15 | Woolley | 6 |
| Godmanchester | 272 | Waresley | 19 |
| Glatton | 8 | Woodhurst | 18 |
| Huntingdon | 442 | Wyton | 12 |
| Hartford | 50 | Wistow | 42 |
| Hamerton | 12 | Warboys | 174 |
| Hail Weston | 25 | Woodwalton | 30? |
| Holywell cum Needingworth | 32? | Woodstone Rural | 140 |
| Houghton | 32 | Water Newton | 11 |
| Hilton | 34 | Winwick | 10 |
| Hemingford Abbots | 30 | Yelling | 26 |
| Hemingford Grey | 75 | Yaxley | 190 |
| Holme | 33 | ||
| The population of the county in 1911 was 55,577. | |||
----------------------------------------------------------
| HUNTINGDONSHIRE SOLDIERS' CASUALTIES | |||||||||
| Chief Constable's Office, Huntingdon, 6th June, 1916. | |||||||||
|
The Editor 'St. Neots Advertiser' Sir, The enclosed Return of Casualties of Huntingdonshire men since the commencement of hostilities. The heavy list of casualties should bring home to all the seriousness of the conflict. It is satisfactory, however, to note the small number of our County men who have been taken prisoner. I shall hope to be able to amend the list from time to time. Yours faithfully, Alan Chichester, Lieut. - Col. Chief Constable of Hunts. |
|||||||||
|
The Editor 'St. Neots Advertiser' HUNTINGDONSHIRE CONSTABULARY CASUALTY LIST OF HUNTINGDONSHIRE MEN BELONGING TO THE NAVY OR ARMY. |
|||||||||
| Married or single | Total | Analysis | |||||||
| Division | Married | Single | Killed | Died of Wounds | Wounded | Prisoner of War | Discharged through Illness | Missing | |
| Leightonstone | 37 | 80 | 117 | 45 | 8 | 45 | 8 | 11 | |
| Hurstingstone | 16 | 45 | 61 | 29 | 3 | 24 | 1 | 13 | 1 |
| Ramsey | 26 | 74 | 100 | 26 | 8 | 54 | 2 | 9 | 1 |
| Toseland | 22 | 90 | 112 | 32 | 6 | 58 | 4 | 12 | |
| Norman Cross | 32 | 94 | 126 | 52 | 3 | 46 | 11 | 12 | 4 |
| TOTALS | 133 | 383 | 516 | 184 | 28 | 227 | 26 | 57 | 6 |
| Huntingdon - 31st May 1916 | |||||||||
|
If you can help with any data on this Huntingdonshire Soldiers please contact me at huntscycles@btinternet.com |
|||
|
|
Return to Main Menu. | . | . |
|
16/11/2011 |
. | . | Martyn Smith © |
![]()