
Alphabetical list of soldiers sorted by surname - Click on icon left of the name of individual soldier to go to his individual section - Mauve names = possible slow download times due to amount of data on page.
| A | Name | From | Notes |
|
|
Abbott - Albert Fordham | * | 1st Battalion Bedford Regiment 4/9/1916 |
|
|
Abbott- Arthur John | * | 1st Battalion Bedford Regiment 28/8/1916 |
|
|
Abbott - A. E. | * | 683rd Agricultural company. (Labour corps.)18/11/1918 |
|
|
Abbott - Percy |
Peterborough | Royal Warwickshire Regiment (T. F.) |
|
|
Abbott - W. J. | * | < 29/9/1916 |
|
|
Abraham - C. | * | * |
|
|
Abraham - J. | * | * |
|
|
Acomb - John | * | 11th Durham Light Infantry 10/11/1915 |
|
|
Adams | * | * |
|
|
Addison - Albert Edward | * | 1st Royal Berkshire Regiment 9/10/1915 |
|
|
Allcorn - Herbert | * | * |
|
|
Allen - Alfred | * | 1/5 Bat. Royal Warwickshire Regiment (T.F) 22/8/1917 |
|
|
Allen - Harry | * | 1st (City of London) Bat. London Regiment (Royal Fusiliers) 29/6/1918 |
|
|
Allen - J. | * | * |
|
|
Allen - R. | * | * |
|
|
Allen - William | Hemingford Abbots | Bedfordshire Regiment |
|
|
Alletson - John Harry | * | Royal Flying Corps.11/5/1915 |
|
|
Allgood - Frederick J. | * | * |
|
|
Allum - Wilfred | * | 14 (Service) Bat. Royal Warwickshire Regt. 3/9/1916 |
|
|
Amps - Charles W. | * | Royal Warwickshire Regiment (T. F) <15 /9/1917 |
|
|
Anderson - Alfred | * | Labour Corps. 21/12/1917 |
|
|
Andrews - Albert | * | * |
|
|
Anthony - F. A. | * | * |
|
|
Appleby - Albert James | * | 2/4 Royal Berkshire Regiment 9/10/1916 |
|
|
Ash - Albert Edward | * | 5th Royal Berkshire Regiment yes |
|
|
Ash - Henry Sydney | * | * |
|
|
Ashdown - Henry George | * | 1st/5th Kings Liverpool Regiment (T. F) 29/4/1918 |
|
|
Ashford - Alfred George | * | 14 (Service) Bat. Royal Warwickshire Regt.23/3/1917 |
|
|
Ashley - Alfred | * | 1st Battalion Bedford Regiment 15/9/1916 |
|
|
Ashley - F. | * | * |
|
|
Ashley - John Henry | * | Royal Naval Division. ( Reserve) 6/11/1917 |
|
|
Ashwell - William James | * | 14 (Service) Bat. Royal Warwickshire Regt. 26/10/1917 |
|
|
Aspital - Cecil | * | * |
|
|
Atkins - John Goodliffe | * | 2nd Bat. Royal Wiltshire Regiment 9/4/1917 |
|
|
Avory | * | * |
|
|
Avory - James A. | * | R F A Died |
|
|
Ayles - Robert | * | 1/8 Bat. Royal Warwickshire Regiment (T. F)25/10/1917 |
|
|
Ayres - Percy James | * | * |
|
Return to Soldiers index. |
29/08/2007 | |
|
|
Return to Home Page. | © Martyn Smith |