
Alphabetical list of soldiers sorted by surname - Click on icon left of the name of individual soldier to go to his individual section - Mauve names = possible slow download times due to amount of data on page.
| W | Name | From | Notes |
| Wagstaff - Walter | * | * | |
|
|
Walker - C. F. | * | * |
| Walker - George | * | * | |
| Wakeling - W. | * | * | |
| Ward - W. | * | * | |
| Warren | * | * | |
| Warrington - H. V. | * | * | |
|
|
Wash - William Thomas | * | * |
|
|
Watson - John | * | * |
| Watts - G. R. E. | * | * | |
| Watts - Percy N. | * | * | |
|
|
Webb - G | * | * |
| Wells - P. | * | * | |
| Welstead - W. | * | * | |
| West - Arthur | * | * | |
| Whitby - Ernest William | * | * | |
| Whitby - H. | Warboys | * | |
| White - Ernie | * | * | |
| White - 'Flitter' | * | * | |
| Wilderspin - H. | * | * | |
|
|
Wiles - Charles | * | * |
| Wilkinson - A. W. | * | * | |
| Wills - C. F. L. | * | * | |
|
|
Wills - Frank Garden | Offord Darcy | * |
|
|
Wills - John George | Offord Darcy | * |
| Wills - T. G. | * | * | |
| Wills - W | * | * | |
| Wllis - C. | * | * | |
| Willows | * | * | |
| Willows - E. W. | * | * | |
| Winch -W. W. | * | * | |
|
|
John Arthur Winfield | * | * |
| Wood - F. J. | * | * | |
| Woods - S. | * | * | |
| Woods - Walter | * | * | |
| Worledge - George | * | * | |
| Worley - George | * | * | |
| Worton - A. E . | * | * | |
| Wyman - Arthur | * | * |
|
Return to Soldiers index. |
09/09/2008 | |
|
|
Return to Home Page. | © Martyn Smith. |